War Room
Financial command center & carrier intelligence
Total Jobs
1,232
18 carriers
Total Estimated
$12.59M
Total Collected
$5.77M
Rate: 45.8%
Outstanding
$6.82M
Per-lead bonus: $120
T1
GROW (2)T2
GOOD (3)T3
WATCH (5)T4
PROBLEM (3)T5
CRITICAL (5)
| Carrier | Tier | Jobs | Estimated | Collected | Rate | Lead $/Job | Deposit | New Rate | Coll Gain | Lead Save | Total Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Farm | T3 WATCH | 292 | $3.13M | $1.47M | 47.0% | 59.0% | $374K | $167K | $541K | |||
| USAA | T3 WATCH | 122 | $1.46M | $662K | 45.3% | 57.3% | $176K | $70K | $246K | |||
| Allstate | T4 PROBLEM | 76 | $836K | $373K | 44.6% | 56.6% | $101K | $59K | $159K | |||
| Universal P&C | T2 GOOD | 85 | $733K | $384K | 52.4% | 57.4% | $36K | $31K | $68K | |||
| Liberty Mutual | T4 PROBLEM | 40 | $505K | $224K | 44.5% | 56.5% | $61K | $31K | $92K | |||
| Travelers | T5 CRITICAL | 72 | $857K | $246K | 28.7% | 40.7% | $103K | $70K | $173K | |||
| Farm Bureau | T2 GOOD | 67 | $926K | $518K | 55.9% | 60.9% | $47K | $25K | $71K | |||
| Auto Owners | T4 PROBLEM | 36 | $462K | $202K | 43.7% | 55.7% | $55K | $28K | $83K | |||
| Erie Insurance | T2 GOOD | 41 | $455K | $237K | 52.1% | 57.1% | $23K | $15K | $38K | |||
| Castle Key | T5 CRITICAL | 36 | $396K | $139K | 35.0% | 47.0% | $47K | $35K | $82K | |||
| SAFECO | T3 WATCH | 27 | $348K | $158K | 45.4% | 57.4% | $42K | $15K | $57K | |||
| Progressive | T3 WATCH | 27 | $331K | $157K | 47.6% | 59.6% | $40K | $15K | $55K | |||
| Slide Insurance | T5 CRITICAL | 45 | $322K | $99K | 30.7% | 42.7% | $39K | $44K | $82K | |||
| AAA Insurance | T3 WATCH | 27 | $315K | $151K | 48.1% | 60.1% | $38K | $15K | $53K | |||
| Citizens Property | T5 CRITICAL | 45 | $313K | $111K | 35.6% | 47.6% | $38K | $44K | $81K | |||
| Nationwide | T5 CRITICAL | 44 | $568K | $155K | 27.3% | 39.3% | $68K | $43K | $111K | |||
| Tower Hill | T1 GROW | 30 | $271K | $193K | 71.2% | 71.2% | $82 | $11K | $11K | |||
| Self-Pay | T1 GROW | 120 | $361K | $286K | 79.1% | 79.1% | $-164 | $44K | $44K | |||
| TOTALS | 1232 | $12.59M | $5.77M | 45.8% | $1.29M | $762K | $2.05M | |||||
State Farm T3
WATCH
292 jobs Est: $3.13M Coll: $1.47M Rate: 47.0%
Gain: $541K
USAA T3
WATCH
122 jobs Est: $1.46M Coll: $662K Rate: 45.3%
Gain: $246K
Allstate T4
PROBLEM
76 jobs Est: $836K Coll: $373K Rate: 44.6%
Gain: $159K
Universal P&C T2
GOOD
85 jobs Est: $733K Coll: $384K Rate: 52.4%
Gain: $68K
Liberty Mutual T4
PROBLEM
40 jobs Est: $505K Coll: $224K Rate: 44.5%
Gain: $92K
Travelers T5
CRITICAL
72 jobs Est: $857K Coll: $246K Rate: 28.7%
Gain: $173K
Farm Bureau T2
GOOD
67 jobs Est: $926K Coll: $518K Rate: 55.9%
Gain: $71K
Auto Owners T4
PROBLEM
36 jobs Est: $462K Coll: $202K Rate: 43.7%
Gain: $83K
Erie Insurance T2
GOOD
41 jobs Est: $455K Coll: $237K Rate: 52.1%
Gain: $38K
Castle Key T5
CRITICAL
36 jobs Est: $396K Coll: $139K Rate: 35.0%
Gain: $82K
SAFECO T3
WATCH
27 jobs Est: $348K Coll: $158K Rate: 45.4%
Gain: $57K
Progressive T3
WATCH
27 jobs Est: $331K Coll: $157K Rate: 47.6%
Gain: $55K
Slide Insurance T5
CRITICAL
45 jobs Est: $322K Coll: $99K Rate: 30.7%
Gain: $82K
AAA Insurance T3
WATCH
27 jobs Est: $315K Coll: $151K Rate: 48.1%
Gain: $53K
Citizens Property T5
CRITICAL
45 jobs Est: $313K Coll: $111K Rate: 35.6%
Gain: $81K
Nationwide T5
CRITICAL
44 jobs Est: $568K Coll: $155K Rate: 27.3%
Gain: $111K
Tower Hill T1
GROW
30 jobs Est: $271K Coll: $193K Rate: 71.2%
Gain: $11K
Self-Pay T1
GROW
120 jobs Est: $361K Coll: $286K Rate: 79.1%
Gain: $44K